Qualification C - Results :
Athletes continue to amaze the public during Qualification C of the Modern Pentathlon World Championships. Remarkable performances across various disciplines demonstrate the fierce competitiveness and exceptional talent of the participants. Here are the complete results for Qualification C in the women's events:
| SR | NAME | NATION | TOTAL | FENCING(PTS) | FENCING(POS) | FENCING(WINS) | RIDING(PTS) | RIDING(POS) | SWIMMING(PTS) | SWIMMING(POS) | SWIMMING(TIME) | LASER RUN(PTS) | LASER RUN(POS) | LASER RUN(TIME) | HCP | PWR PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariana Arceo | Mexico | 1150 | 257 | 2 | 19 | 0 | 0 | 277 | 13 | 02:16.82 | 616 | 6 | 11:24.60 | 0 | 0 |
| 2 | Elena Micheli | Italy | 1133 | 236 | 6 | 16 | 0 | 0 | 287 | 2 | 02:11.79 | 610 | 7 | 11:30.50 | 17 | 0 |
| 3 | Marlena Jawaid | Sweden | 1132 | 250 | 3 | 18 | 0 | 0 | 279 | 7 | 02:15.89 | 603 | 10 | 11:37.00 | 18 | 0 |
| 4 | Marie Oteiza | France | 1117 | 264 | 1 | 20 | 0 | 0 | 280 | 5 | 02:15.46 | 573 | 21 | 12:07.60 | 33 | 0 |
| 5 | Blanka Bauer | Hungary | 1115 | 215 | 11 | 13 | 0 | 0 | 280 | 3 | 02:15.19 | 620 | 5 | 11:20.30 | 35 | 0 |
| 6 | Gintare VenckaUskaite | Lithuania | 1114 | 208 | 14 | 12 | 0 | 0 | 277 | 12 | 02:16.65 | 629 | 3 | 11:11.50 | 36 | 0 |
| 7 | Elodie Clouvel | France | 1114 | 222 | 10 | 14 | 0 | 0 | 288 | 1 | 02:11.11 | 604 | 9 | 11:36.60 | 36 | 0 |
| 8 | Annika Zillekens | Germany | 1109 | 201 | 17 | 11 | 0 | 0 | 278 | 11 | 02:16.22 | 630 | 2 | 11:10.50 | 41 | 0 |
| 9 | Janine Kohlmann | Germany | 1109 | 229 | 9 | 15 | 0 | 0 | 278 | 10 | 02:16.20 | 602 | 12 | 11:38.50 | 41 | 0 |
| 10 | Kim Unju | Korea | 1108 | 250 | 4 | 18 | 0 | 0 | 255 | 20 | 02:27.96 | 603 | 11 | 11:37.70 | 42 | 0 |
| 11 | Malak Ismail | Egypt | 1108 | 201 | 16 | 11 | 0 | 0 | 279 | 6 | 02:15.60 | 628 | 4 | 11:12.90 | 42 | 0 |
| 12 | Zhang Mingyu | China | 1099 | 229 | 8 | 15 | 0 | 0 | 279 | 8 | 02:15.99 | 591 | 16 | 11:49.90 | 51 | 0 |
| 13 | Yaren Nur Polat | Turkey | 1097 | 236 | 5 | 16 | 0 | 0 | 270 | 15 | 02:20.45 | 591 | 17 | 11:49.30 | 53 | 0 |
| 14 | Blanka Guzi | Hungary | 1092 | 180 | 21 | 8 | 0 | 0 | 278 | 9 | 02:16.07 | 634 | 1 | 11:06.90 | 58 | 0 |
| 15 | Ewa Pydyszewska | Poland | 1091 | 229 | 7 | 15 | 0 | 0 | 264 | 18 | 02:23.06 | 598 | 13 | 11:42.00 | 59 | 0 |
Athletes demonstrated their determination and talent during this Qualification C phase. The varied performances across different disciplines highlight the versatility of these exceptional athletes. Stay tuned for the exciting next stages of the competition!
Images: UIPM.ORG Ⓒ | Article: Pentathlon.mag Ⓒ | Author Florian G