Modern pentathlon

PentaScore ranking

A score out of 1000 to compare athletes, whatever their age or the distance raced.

Youth (under 22)

Updated 8 Nov 2026

  1. 1 SUGIANTO FARRAS SATRIO ARIS INA 1200 points
  2. 2 RATCHATA SOMTHONG THA 1200 points
  3. 3 NICHAPHON LOEDCHANTHUEK THA 1200 points
  4. 4 Kornpop NUTITHAWAT Thailand 1200 points
  5. 5 PARANYU SOMABOOT THA 1200 points
  6. 6 THITIPON PALASOO THA 1200 points
  7. 7 PAWARUT KONGCHAN THA 1200 points
  8. 8 Phuwanart KUNAKASEM Thailand 1200 points
  9. 9 YOTSAKORN ΑΡΙΗΙΤΗNAYOTHIN THA 1200 points
  10. 10 RACHATA JAWA THA 1200 points
  11. 11 SUPAKRIT PONGPAISAN THA 1200 points
  12. 12 BRUGOT Emest BRUGOT 1127 points
  13. 13 Wawrzyniec AMBROZIAK Poland 1111 points
  14. 14 Florent SCHOEN France 1099 points
  15. 15 Sebastian FORREST Great Britain 1071 points
  16. 16 Mohamed HASSAN Egypt 1069 points
  17. 17 Etienne CLERGEAU France 1040 points
  18. 18 Omar AMER Egypt 1014 points
  19. 19 Marcos GARCIA Guatemala 1005 points
  20. 20 Théotime LAY VGA St Maur 1002 points
  21. 21 Oleg RYBAK Ukraine 998 points
  22. 22 Dan VORLICEK All countries 995 points
  23. 23 Alessandro BOERO Italy 983 points
  24. 24 Umberto CARINGI Italy 982 points
  25. 25 Bayardo NARANJO Ecuador 979 points
  26. 26 Raul PULIDO France 978 points
  27. 27 Sief SOLIMAN Egypt 976 points
  28. 28 Jhon Jhaymesson DE LIMA XAVIER Brazil 969 points
  29. 29 Matyas STEGMANN All countries 965 points
  30. 30 Arnau PÉREZ PASTOR Spain 961 points
  31. 31 Maksymilian DOBOSZ Poland 961 points
  32. 32 Jiung CHOI Korea 958 points
  33. 33 Franciszek DUBRAWSKI Poland 956 points
  34. 34 Daniel GROVE South Africa 952 points
  35. 35 Mathilde DERVAL France 952 points
  36. 36 Nemere SZECSI Hungary 950 points
  37. 37 Mael CLERCQ France 950 points
  38. 38 Geonha KIM Korea 946 points
  39. 39 Oleksandr CHERNYSHEV Ukraine 945 points
  40. 40 Marcelo ZETINA Guatemala 942 points
  41. 41 Taegyung LIM Korea 939 points
  42. 42 Yusei TAKANO Japan 939 points
  43. 43 Georgi ILIEV Bulgaria 938 points
  44. 44 Coline FLAVIN France 938 points
  45. 45 Junsoo BAE Korea 937 points
  46. 46 Nolan ROSENEGGER Canada 936 points
  47. 47 Minjun HEO Korea 936 points
  48. 48 Maksym GRYN Ukraine 935 points
  49. 49 Sergi DEL RIO SANTAMARIA Spain 925 points
  50. 50 Platon IEFREMENKO Germany 924 points