Results 15
Results as PDF- 1 Maria SOKOLOVA 04:15.00
- 2 Nadezhda BOGDANOVA 04:40.09
- 3 Daria SHCHELOKOVA 05:00.08
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Maria SOKOLOVA | – | 04:15.00 |
| 2 | Nadezhda BOGDANOVA | – | 04:40.09 |
| 3 | Daria SHCHELOKOVA | – | 05:00.08 |
| 4 | Ekaterina STAROSTINA | – | 06:10.06 |
| 5 | Varvara LAVROVA | – | 06:12.04 |
| 6 | Ekaterina ZAZHOGINA | – | 06:14.02 |
| 7 | Darya SHAGALOVA | – | 06:15.00 |
| 8 | Victoria BILGILDEEVA | – | 06:16.09 |
| 9 | Evgeniya BORZOVA | – | 06:17.01 |
| 10 | Victoria GONCHAROVA | – | 06:21.09 |
| 11 | Darya KRYAZHEVA | – | 06:22.00 |
| 12 | Ulyana KARTASHOVA | – | 06:25.09 |
| 13 | Ekaterina POTAPOVA | – | 06:31.01 |
| 14 | Ekaterina SERGEEVA | – | 06:40.05 |
| 15 | Valeria PARAHINA | – | 06:42.03 |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.