Results 29
Results as PDF- 1 Emriy BECKET 00:01.50
- 2 Eva SULLIVAN 00:01.54
- 3 Nola GRIFFITH 00:02.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Emriy BECKET | – | 00:01.50 |
| 2 | Eva SULLIVAN | – | 00:01.54 |
| 3 | Nola GRIFFITH | – | 00:02.00 |
| 4 | Arrie SMITHY | – | 00:02.05 |
| 5 | Mary HERBERT | – | 00:02.10 |
| 6 | Beyonne GORMAN | – | 00:02.15 |
| 7 | Beatriz YANKOWSKY | – | 00:02.16 |
| 8 | Sophia PRICE | – | 00:02.18 |
| 9 | Emiel LEFF | – | 00:02.23 |
| 10 | Kathryn RAGSDALE | – | 00:02.29 |
| 11 | Parker GOLVID | – | 00:02.36 |
| 12 | Kate SANDERS | – | 00:02.40 |
| 13 | Emily SULLIVAN | – | 00:02.41 |
| 14 | Delany BOOTH | – | 00:02.43 |
| 15 | Carson SHED | – | 00:02.44 |
| 16 | Vivienne LAWRENCE | – | 00:02.50 |
| 17 | Blenkly BESING | – | 00:02.52 |
| 18 | Charlie TURNER | – | 00:02.56 |
| 19 | Olivia LYNONS | – | 00:02.58 |
| 20 | Kennedy LAD | – | 00:03.20 |
| 21 | Ella CAPPS | – | 00:03.27 |
| 22 | Phoebe CAFFEY | – | 00:03.35 |
| 23 | Uma KENDEL | – | 00:03.35 |
| 24 | Layla FOUNTAIN | – | 00:03.36 |
| 25 | Lexi SCHATZ | – | 00:03.40 |
| 26 | Grace ALVORD | – | 00:03.40 |
| 27 | Olivia GIVVINS | – | 00:03.53 |
| 28 | Maddie HOLLIS | – | 00:04.10 |
| 29 | United States | – | – |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.