NouveauNouvelle fiche compétition.

Voir l'ancienne version

Terminée Pentathlon Moderne

World Cup 3 - Men - Qualifications B

  • 8 avr. 2026
  • International
Ajouter à mon calendrier Discussion de la compétition

Résultats 64

Classement en PDF
  1. 1 DEEric WALTHER 53 pts
  2. 2 LVSandris SIKA 59 pts
  3. 3 MXHoracio DE LA VEGA 1016 pts
Classement complet
Rg Athlète Club Points Temps Escrime Pts Escrime Vict. Natation Pts Natation Temps Laser run Pts Laser run Temps
1 DEEric WALTHER – 53 pts 11:16.00 53 – – 02:08.40 – 11:16.00
2 LVSandris SIKA – 59 pts 10:53.00 59 – – 02:24.30 – 10:53.00
3 MXHoracio DE LA VEGA – 1016 pts 11:31.00 62 – – 02:20.00 954 11:31.00
4 FROliver CLERGEAU – 69 pts 11:06.00 69 – – 02:28.50 – 11:06.00
5 PLIgor WARABIDA – 47 pts 10:49.00 47 – – 02:23.80 – 10:49.00
6 HUGabor BALOGH – 56 pts 10:57.00 56 – – 02:21.70 – 10:57.00
7 ITAndrea VALENTINI – 56 pts 10:49.00 56 – – 02:20.00 – 10:49.00
8 ITFabio NEBULONI – 50 pts 10:43.00 50 – – 02:28.50 – 10:43.00
9 ITAlessandro CONFORTO – 69 pts 11:05.00 69 – – 02:27.70 – 11:05.00
10 BYPavel DOVGAL – 42 pts 10:47.00 42 – – 02:16.00 – 10:47.00
11 DESebastian DIETZ – 47 pts 10:35.00 47 – – 02:20.30 – 10:35.00
12 SEErik JOHANSSON – 69 pts 11:01.00 69 – – 02:27.70 – 11:01.00
13 PLDariusz MEJSNER – 50 pts 10:54.00 50 – – 02:22.00 – 10:54.00
14 HUGergely KOVACS – 47 pts 10:46.00 47 – – 02:24.70 – 10:46.00
15 LTEdvinas KRUNGOLCAS – 47 pts 10:58.00 47 – – 02:21.50 – 10:58.00
16 Edouard ZENOVKA – 53 pts 10:49.00 53 – – 02:22.20 – 10:49.00
17 ITGianluca TIBERTI – 1042 pts 11:23.00 56 – – 02:22.00 986 11:23.00
18 ROAdrian TOADER – 46 pts 11:10.00 46 – – 02:15.20 – 11:10.00
19 UAOleksandr KRAVCHENKO – 50 pts 10:58.00 50 – – 02:18.00 – 10:58.00
20 Libor CAPALINI – 47 pts 10:20.00 47 – – 02:18.20 – 10:20.00
21 Andrei MOISEEV – 53 pts 11:20.00 53 – – 02:06.40 – 11:20.00
22 BYDzmitry MELIAKH – 50 pts 11:14.00 50 – – 02:10.00 – 11:14.00
23 FRFrederic CLERCQ – 1013 pts 11:33.00 65 – – 02:10.40 948 11:33.00
24 KZRustem SABIRKHUZIN – 50 pts 11:12.00 50 – – 02:22.40 – 11:12.00
25 RONicolae PAPUC – 59 pts 11:12.00 59 – – 02:27.20 – 11:12.00
26 HUPeter SARFALVI – 53 pts 10:50.00 53 – – 02:18.80 – 10:50.00
27 UAVitaliy BUDOVSKY – 53 pts 11:18.00 53 – – 02:25.60 – 11:18.00
28 GBDavid STORER – 53 pts 10:32.00 53 – – 02:14.80 – 10:32.00
29 FRFrederic FRONTIER – 59 pts 10:49.00 59 – – 02:17.20 – 10:49.00
30 FRSebastien DELEIGNE – 46 pts 10:56.00 46 – – 02:24.80 – 10:56.00
31 GBGreg WHYTE – 50 pts 10:56.00 50 – – 02:20.90 – 10:56.00
32 PLMarcin HORBACZ – 43 pts 11:18.00 43 – – 02:15.60 – 11:18.00
33 ITStefano GIOMMONI – 56 pts 10:31.00 56 – – 02:27.00 – 10:31.00
34 Michal MICHALIK – 1018 pts 11:28.00 50 – – 02:17.60 968 11:28.00
35 CAIan SOELLNER – 47 pts 10:42.00 47 – – 02:24.00 – 10:42.00
36 UAGeorgii TCHIMERIS – 36 pts 11:04.00 36 – – 02:20.20 – 11:04.00
37 Michal SEDLECKY – 46 pts 10:53.00 46 – – 02:25.20 – 10:53.00
38 SEBjorn JOHANSSON – 1065 pts 11:21.00 69 – – 02:20.40 996 11:21.00
39 SEFredrik SVENSSON – 50 pts 10:50.00 50 – – 02:33.20 – 10:50.00
40 SKRonald CHABRECEK – 987 pts 11:38.00 59 – – 02:26.00 928 11:38.00
41 MXAbdias SALAZAR – 47 pts 10:50.00 47 – – 02:23.00 – 10:50.00
42 ITGiorgio MERLO – 33 pts 11:03.00 33 – – 02:24.00 – 11:03.00
43 Chad SENIOR – 30 pts 10:30.00 30 – – 02:14.00 – 10:30.00
44 ESCarlos SOROLLA – 953 pts 11:45.00 53 – – 02:30.00 900 11:45.00
45 Niul MANSKE – 42 pts 11:13.00 42 – – 02:28.80 – 11:13.00
46 CHMichael PFISTER – 40 pts 11:07.00 40 – – 02:32.00 – 11:07.00
47 ITEnrico DELL AMORE – 1000 pts 11:34.00 56 – – 02:32.40 944 11:34.00
48 DEAndreas PERRET – 39 pts 11:10.00 39 – – 02:25.00 – 11:10.00
49 PTRui SANTOS – 1013 pts 10:34.00 42 – 971 02:42.90 – 10:34.00
50 SKJuraj FISER – 46 pts 11:06.00 46 – – 02:26.80 – 11:06.00
51 CHRoger WEDER – 24 pts 10:44.00 24 – – 02:30.00 – 10:44.00
52 ESAlbert SALA – 18 pts 11:08.00 18 – – 02:28.40 – 11:08.00
53 GBMatthew BARNES – 20 pts 10:22.00 20 – – 02:27.90 – 10:22.00
54 EGEmad EL GEZIRY – 39 pts 10:59.00 39 – – 02:23.90 – 10:59.00
55 GBGiles HANCOCK – 987 pts 11:27.00 15 – – 02:11.60 972 11:27.00
56 AUAlexander BUIRSKY – 40 pts 11:07.00 40 – – 02:14.00 – 11:07.00
57 FIJanne PYKALISTO – 990 pts 11:35.00 50 – – 02:32.40 940 11:35.00
58 PLSzymon BRZEZINSKI – 980 pts 11:32.00 28 – – 02:23.60 952 11:32.00
59 BGDian ZAJKOV – 984 pts 11:30.00 24 – – 02:38.80 960 11:30.00
60 ATDieter GRUBER – 960 pts 11:36.00 26 – – 02:20.90 934 11:36.00
61 ROLeonard TELEHUZ – 857 pts 12:05.00 37 – – 02:25.20 820 12:05.00
62 FIAntti VIRKAJARVI – 912 pts 11:51.00 36 – – 02:30.00 876 11:51.00
63 FIJouko PAKARINEN – 1786 pts 11:57.00 46 – 888 02:51.20 852 11:57.00
64 BGStefan GERDJIKOV – 908 pts 11:49.00 24 – – 02:28.80 884 11:49.00

Présentation

Catégorie: Men - Qualifications B

Rien encore sur Penta Com pour cette compétition. Partagez la première photo !

Publier une photo ou un message

Pas encore d'espace d'échange pour cette compétition : infos, photos et messages entre participants.