NewNew competition page.

See the old version

Finished Pentathlon Moderne

Junior Qualifier World Championships - Men - Final

  • 14 Apr 2026
  • International
Add to my calendar Competition chat

Results 37

Results as PDF
  1. 1 SKRonald CHABRECEK 89 pts
  2. 2 FRCyril VIALA 57 pts
  3. 3 KRJin KIM SUNG 20 pts
Full ranking
Pos Athlete Club Points Time Fencing Pts Fencing Wins Swimming Pts Swimming Time Riding Pts Laser run Pts Laser run Time
1 SKRonald CHABRECEK – 89 pts 10:57.00 79 – – 02:26.30 10 – 10:57.00
2 FRCyril VIALA – 57 pts 10:11.00 44 – – 02:23.90 13 – 10:11.00
3 KRJin KIM SUNG – 20 pts 11:07.00 – – – 02:16.60 20 – 11:07.00
4 SKJuraj FISER – 83 pts 10:31.00 68 – – 02:28.70 15 – 10:31.00
5 MXHoracio DE LA VEGA – 74 pts 10:53.00 65 – – 02:23.90 9 – 10:53.00
6 FRDavid LEFRANCOIS – 80 pts 10:35.00 62 – – 02:19.00 18 – 10:35.00
7 SKRichard KOLOZSI – 62 pts 10:48.00 48 – – 02:25.60 14 – 10:48.00
8 SKMatej LIBIC – 72 pts 10:55.00 55 – – 02:23.20 17 – 10:55.00
9 SKMartin AC – 53 pts 10:09.00 51 – – 02:14.30 2 – 10:09.00
10 SENiclas SVENSSON – 1055 pts 10:27.00 55 – 981 02:41.90 19 – 10:27.00
11 MXSamuel FELIX – 75 pts 09:59.00 48 – – 02:26.30 27 – 09:59.00
12 LVGirts VOLFRAMS – 88 pts 10:26.00 58 – – 02:29.90 30 – 10:26.00
13 GBDavid STORER – 58 pts 09:49.00 37 – – 02:16.70 21 – 09:49.00
14 AUAlexander BUIRSKY – 49 pts 10:02.00 48 – – 02:13.00 1 – 10:02.00
15 KRJae-hun CHOI – 23 pts 11:03.00 – – – 02:23.40 23 – 11:03.00
16 MXAbdias SALAZAR – 73 pts 10:34.00 44 – – 02:20.00 29 – 10:34.00
17 JPMazura OKADA – 28 pts 10:34.00 – – – 02:23.70 28 – 10:34.00
18 JPYoshinori MIZOUCHI – 26 pts 11:19.00 – – – 02:13.00 26 – 11:19.00
19 SKLubos BENO – 948 pts 11:48.00 48 – – 02:16.70 12 888 11:48.00
20 HUTamas PAJOR – 67 pts 10:51.00 51 – – 02:35.90 16 – 10:51.00
21 HUFabian GRILL – 48 pts 10:36.00 37 – – 02:32.80 11 – 10:36.00
22 FREric BERENY – 78 pts 10:46.00 72 – – 02:25.00 6 – 10:46.00
23 LVDmitrijs ORLICKIS – 66 pts 10:51.00 44 – – 02:33.20 22 – 10:51.00
24 LVSandris SIKA – 63 pts 10:25.00 58 – – 02:22.70 5 – 10:25.00
25 JPMasafumi ISHIKAWA – 3 pts 10:29.00 – – – 02:22.40 3 – 10:29.00
26 GBSamuel WEALE – 55 pts 10:45.00 48 – – 02:30.80 7 – 10:45.00
27 SKDaniel BANACKY – 832 pts 12:22.00 55 – – 02:35.60 25 752 12:22.00
28 JPKohichi KAWAGISH – 916 pts 11:47.00 – – – 02:17.60 24 892 11:47.00
29 MXAndres GARCIA – 53 pts 10:12.00 44 – – 02:17.20 9 – 10:12.00
30 HUOliver LEIBHART – 1939 pts 11:24.00 27 – 924 02:47.60 4 984 11:24.00
31 SKAndrej BRECKA – 48 pts 10:55.00 48 – – 02:35.90 – – 10:55.00
32 KRYoung-ju PARK – – 10:48.00 – – – 02:31.80 – – 10:48.00
33 SKGabor ASVANYI – 1009 pts 10:56.00 65 – 936 02:46.40 8 – 10:56.00
34 SKMartin SOMORA – 1708 pts 12:36.00 31 – 981 02:41.90 – 696 12:36.00
35 SKPavol BOBEK – 1740 pts 11:40.00 24 – 796 03:00.40 – 920 11:40.00
36 SKViktor MATYS – 1700 pts 12:25.00 24 – 936 02:46.40 – 740 12:25.00
37 SEJohan BURSELL – 44 pts 02:26.80 44 – – 02:26.80 – – –

About

Catégorie: Men - Final

Nothing on Penta Com for this competition yet. Share the first photo!

Post a photo or a message

No discussion space for this competition yet: news, photos and messages between participants.