NeuNeue Wettkampfseite.

Alte Version ansehen

Beendet Pentathlon Moderne

World Cup 5 - Men - Qualifications A

  • 7 – 10 Mai 1999
  • International
Zu meinem Kalender hinzufügen Wettkampf-Chat

Ergebnisse 27

Ergebnisliste als PDF
  1. 1 HUViktor HORVATH 61 pts
  2. 2 BGTzanko HANTOV 54 pts
  3. 3 CNHuang YONG KANG 70 pts
Vollständige Rangliste
Pl. Athlet Verein Punkte Zeit Fechten Pkt Fechten Siege Schwimmen Pkt Schwimmen Zeit Laser Run Pkt Laser Run Zeit
1 HUViktor HORVATH – 61 pts 11:08.00 61 – – 02:13.60 – 11:08.00
2 BGTzanko HANTOV – 54 pts 11:14.00 54 – – 02:10.40 – 11:14.00
3 CNHuang YONG KANG – 70 pts 11:20.00 70 – – 02:20.80 – 11:20.00
4 CHNiklaus BRUENISHOLZ – 54 pts 11:10.00 54 – – 02:15.60 – 11:10.00
5 LVMihails JEFREMENKO – 1051 pts 11:24.00 67 – – 02:12.80 984 11:24.00
6 HUAkos KALLAI – 61 pts 11:14.00 61 – – 02:25.60 – 11:14.00
7 HUTibor KOMLOSSY – 63 pts 11:15.00 63 – – 02:16.80 – 11:15.00
8 FRDavid LEFRANCOIS – 63 pts 11:09.00 63 – – 02:16.00 – 11:09.00
9 Ondrej KRIVSKY – 1051 pts 11:23.00 63 – – 02:11.60 988 11:23.00
10 SKRonald CHABRECEK – 52 pts 11:03.00 52 – – 02:17.20 – 11:03.00
11 ESCarlos SOROLLA – 1010 pts 11:32.00 58 – – 02:18.80 952 11:32.00
12 UAOleksandr KRAVCHENKO – 49 pts 10:37.00 49 – – 02:14.40 – 10:37.00
13 GBDavid STORER – 36 pts 10:20.00 36 – – 02:12.00 – 10:20.00
14 SKMatej LIBIC – 45 pts 11:01.00 45 – – 02:17.20 – 11:01.00
15 ZAJan MEYER – 966 pts 11:43.00 58 – – 02:18.00 908 11:43.00
16 HUAdam KERTESZ – 58 pts 10:58.00 58 – – 02:13.60 – 10:58.00
17 FREric BERENY – 58 pts 11:13.00 58 – – 02:24.80 – 11:13.00
18 HUOtto HALMAI – 63 pts 11:19.00 63 – – 02:26.00 – 11:19.00
19 HUMate VARBIRO – 1001 pts 11:32.00 49 – – 02:09.60 952 11:32.00
20 DEJorg BEUTLER – 40 pts 10:43.00 40 – – 02:36.00 – 10:43.00
21 HUGabor HANSCHUT – 63 pts 11:07.00 63 – – 02:23.20 – 11:07.00
22 LVGirts VOLFRAMS – 49 pts 10:53.00 49 – – 02:29.20 – 10:53.00
23 Ke DING – 977 pts 11:37.00 45 – – 02:17.20 932 11:37.00
24 CHStefan BARTSCHI – 1054 pts 11:21.00 58 – – 02:37.60 996 11:21.00
25 HUGergo BOKODI – 1007 pts 11:29.00 43 – – 02:28.80 964 11:29.00
26 HUGergely PELI – 837 pts 12:11.00 41 – – 02:21.60 796 12:11.00
27 GBSamuel WEALE – 49 pts – 49 – – – – –

Vorstellung

Catégorie: Men - Qualifications A

Noch nichts auf Penta Com zu diesem Wettkampf. Teile das erste Foto!

Foto oder Nachricht posten

Noch kein Austauschbereich für diesen Wettkampf: Infos, Fotos und Nachrichten unter Teilnehmern.