NewNew competition page.

See the old version

Finished Pentathlon Moderne

Meeting Junior - Men - Final

  • 8 May 1999
  • International
Add to my calendar Competition chat

Results 36

Results as PDF
  1. 1 LVMihails JEFREMENKO 913 pts
  2. 2 UAVitaliy BUDOVSKY 1054 pts
  3. 3 HUZoltan GYALOG 1091 pts
Full ranking
Pos Athlete Club Points Time Fencing Pts Fencing Wins Swimming Pts Swimming Time Riding Pts Laser run Pts Laser run Time
1 LVMihails JEFREMENKO – 913 pts 12:06.00 80 – – 02:22.50 17 816 12:06.00
2 UAVitaliy BUDOVSKY – 1054 pts 11:28.00 62 – – 02:26.00 26 966 11:28.00
3 HUZoltan GYALOG – 1091 pts 11:21.00 71 – – 02:21.40 24 996 11:21.00
4 HUGabor OSSIK – 74 pts 10:48.00 60 – – 02:18.00 14 – 10:48.00
5 HUAndras LIPP – 79 pts 11:08.00 74 – – 02:24.80 5 – 11:08.00
6 PLMaciej BOGUCKI – 73 pts 11:09.00 54 – – 02:16.00 19 – 11:09.00
7 EGAhmed EL BEDEWY – 974 pts 11:45.00 60 – – 02:23.80 16 898 11:45.00
8 SKMartin AC – 63 pts 11:16.00 45 – – 02:17.40 18 – 11:16.00
9 SKMatej LIBIC – 1057 pts 11:26.00 54 – – 02:19.80 27 976 11:26.00
10 EGMohamed ABDEL RAOUF – 1065 pts 11:29.00 71 – – 02:29.00 32 962 11:29.00
11 Michal MICHALIK – 936 pts 11:53.00 60 – – 02:19.80 8 868 11:53.00
12 AUAlexander BUIRSKY – 68 pts 11:01.00 65 – – 02:16.50 3 – 11:01.00
13 LTArunas ZUTKIS – 57 pts 11:19.00 51 – – 02:25.50 6 – 11:19.00
14 Rodim DIVIS – 960 pts 11:44.00 54 – – 02:23.70 2 904 11:44.00
15 DEMarco LUTZENBERGER – 1048 pts 11:30.00 80 – – 02:27.00 10 958 11:30.00
16 SKAndrej KUREJ – 986 pts 11:42.00 51 – – 02:24.50 25 910 11:42.00
17 PLSzymon BRZEZINSKI – 998 pts 11:36.00 57 – – 02:22.60 7 934 11:36.00
18 PLAndrzej GADAS – 920 pts 11:55.00 40 – – 02:23.00 20 860 11:55.00
19 Martin DVORAK – 53 pts 11:05.00 42 – – 02:24.60 11 – 11:05.00
20 ITMassimo ALUIGI – 906 pts 11:56.00 37 – – 02:24.50 15 854 11:56.00
21 UAOleksandr KRAVCHENKO – 950 pts 11:50.00 57 – – 02:29.50 13 880 11:50.00
22 PLRadoslaw KLIMEK – 41 pts 11:02.00 37 – – 02:20.90 4 – 11:02.00
23 DEJorg BEUTLER – 922 pts 11:57.00 48 – – 02:36.60 22 852 11:57.00
24 EGRaouf ABD EL-RAOUF – 1022 pts 11:31.00 40 – – 02:29.00 28 954 11:31.00
25 LVDmitrijs ORLICKIS – 1018 pts 11:33.00 51 – – 02:34.80 21 946 11:33.00
26 PLMariusz GORAJ – 822 pts 12:14.00 37 – – 02:22.90 1 784 12:14.00
27 PLTomasz CHMIELEWSKI – 808 pts 12:24.00 37 – – 02:29.00 29 742 12:24.00
28 PLMarcin CZECHOWSKI – 847 pts 12:10.00 37 – – 02:38.80 12 798 12:10.00
29 PLKonrad TOMCZYK – 861 pts 12:07.00 42 – – 02:27.60 9 810 12:07.00
30 ITGuiseppe LISO – 65 pts 02:27.20 42 – – 02:27.20 23 – –
31 LTAleksandr GRECKAS – 54 pts 11:19.00 54 – – 02:25.00 – – 11:19.00
32 LTRuslaw FILIPOV – 1004 pts 11:29.00 40 – – 02:33.60 – 964 11:29.00
33 LTJulius ZDANAVICIUS – 851 pts 12:05.00 31 – – 02:38.90 – 820 12:05.00
34 LTKarolis PETROKAS – 1819 pts 12:17.00 51 – 998 02:40.20 – 770 12:17.00
35 LTLeonardas SENUITA – 1895 pts 11:48.00 57 – 952 02:44.80 – 886 11:48.00
36 EEKaur TALPSEP – 1722 pts 12:06.00 20 – 888 02:51.20 – 814 12:06.00

About

Catégorie: Men - Final

Nothing on Penta Com for this competition yet. Share the first photo!

Post a photo or a message

No discussion space for this competition yet: news, photos and messages between participants.