Results 33
Results as PDF- 1 Valeria MONTEMAYOR 06:19.00
- 2 Sophie ZADEL 06:23.00
- 3 Addison ROBERTS 06:24.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Valeria MONTEMAYOR | – | 06:19.00 |
| 2 | Sophie ZADEL | – | 06:23.00 |
| 3 | Addison ROBERTS | – | 06:24.00 |
| 4 | Marice LUCKEY | – | 06:24.50 |
| 5 | Hailey GIBSON | – | 06:28.00 |
| 6 | Ann LEFF | – | 06:37.00 |
| 7 | Rhea HOWARD | – | 06:38.00 |
| 8 | Mehak CHANDRAN | – | 06:45.00 |
| 9 | Emily VAUGHAN | – | 06:48.00 |
| 10 | Maddie BIGGERT | – | 07:12.00 |
| 11 | Riley STAHLER | – | 07:13.00 |
| 12 | Belle BESON | – | 07:18.00 |
| 13 | Jess BAZALDUA | – | 07:20.00 |
| 14 | Bennett CHILDS | – | 07:21.00 |
| 15 | Natalie EICKOFF | – | 07:22.00 |
| 16 | Catherine BRANTLEY | – | 07:28.00 |
| 17 | Berkeley DEUTSCH | – | 08:03.00 |
| 18 | Kristen CLEARY | – | 08:08.00 |
| 19 | Meredith HESSON | – | 08:13.00 |
| 20 | Evelyn BESEN | – | 08:18.00 |
| 21 | Peyton YAINY | – | 08:20.00 |
| 22 | Guo He QING | – | 08:21.00 |
| 23 | Faith RICHMOND | – | 08:21.30 |
| 24 | Allison ARTLIP | – | 08:22.00 |
| 25 | Maddy MULSOW | – | 08:24.00 |
| 26 | Kate HIGHLEY | – | 08:26.00 |
| 27 | Luciana CARTIN | – | 08:29.00 |
| 28 | Sarah JORDAN | – | 08:30.00 |
| 29 | Paige SINGER | – | 08:34.00 |
| 30 | Stirling MCDOWELL | – | 08:35.00 |
| 31 | Valleria SADA | – | 08:48.00 |
| 32 | Avery RUDBERRY | – | 08:58.00 |
| 33 | United States | – | – |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.