Results 42
Results as PDF- 1 Valery SHCHUKIN 04:44.00
- 2 Samir ZAREMUK 05:02.00
- 3 Ivan ANTONOV 05:24.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Valery SHCHUKIN | – | 04:44.00 |
| 2 | Samir ZAREMUK | – | 05:02.00 |
| 3 | Ivan ANTONOV | – | 05:24.00 |
| 4 | Yaroslav KNYAZEV | – | 05:27.00 |
| 5 | Ilya SILENKO | – | 05:36.00 |
| 6 | Egor ILCHENKO | – | 05:47.00 |
| 7 | Ivan FESENKO | – | 05:47.00 |
| 8 | Anton ZOLOEV | – | 06:04.00 |
| 9 | Anton KALININ | – | 06:19.00 |
| 10 | Yaromir KARPACHEV | – | 06:29.00 |
| 11 | Dmitry SHABATURA | – | 06:36.00 |
| 12 | Andrey DENISOV | – | 07:08.00 |
| 13 |
|
– | 07:16.00 |
| 14 | Roman YATSKEVICH | – | 07:31.00 |
| 15 | Egor SHUL'GA | – | 07:36.00 |
| 16 | Igor SUBBOTIN | – | 07:40.00 |
| 17 | Alexandr YAKOVLEV | – | 08:05.00 |
| 18 | Artyem SALAKHUUTDINOV | – | 08:08.00 |
| 19 | Shikhsaid SHIKHBABAEV | – | 08:13.00 |
| 20 | Emin VISITAEV | – | 08:15.00 |
| 21 | Andrej DEM'YANENKO | – | 08:22.00 |
| 22 | Aleksej MEL'NIKOV | – | 08:25.00 |
| 23 | Oleg CHUVALOV | – | 08:43.00 |
| 24 |
|
– | 08:46.00 |
| 25 | Aleksandr HADEEV | – | 08:53.00 |
| 26 | Nikita KOZLOV | – | 09:03.00 |
| 27 | Vasilij MAKLIN | – | 09:06.00 |
| 28 | Evgenij MAKSIMOV | – | 09:10.00 |
| 29 | Artem DUBOVOY | – | 09:20.00 |
| 30 | Egor BURYGIN | – | 09:25.00 |
| 31 | Vyacheslav TOKAREV | – | 09:25.00 |
| 32 | Ivan IOSHPA | – | 09:26.00 |
| 33 | Zakhar GNATYUK | – | 09:35.00 |
| 34 | Egor ALIMPIEV | – | 09:36.00 |
| 35 | Vyacheslav ZHBANOV | – | 09:37.00 |
| 36 | Bogdan LIHUSHIN | – | 09:38.00 |
| 37 | Nikolaj PEREPELICYN | – | 09:41.00 |
| 38 | Artem IVAKHNENKO | – | 09:43.00 |
| 39 | Al'bert EROFEEV | – | 09:44.00 |
| 40 | Nikita UDALOV | – | 09:50.00 |
| 41 | Ignatij YAROVOV | – | 10:02.00 |
| 42 | Denis ZINOVJEV | – | 10:05.00 |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.