Results 30
Results as PDF- 1 Maksim TIMCHENKO 08:40.28
- 2 Parkhomenko ALEKSANDR 08:51.00
- 3 Daniil SAVCHENKO 09:02.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Maksim TIMCHENKO | – | 08:40.28 |
| 2 | Parkhomenko ALEKSANDR | – | 08:51.00 |
| 3 | Daniil SAVCHENKO | – | 09:02.00 |
| 4 | Toroptsov DANIL | – | 09:05.46 |
| 5 | Matvej ABRAMENKO | – | 09:07.47 |
| 6 | Nikolay ZDANOVICH | – | 09:19.34 |
| 7 | Naydenov GRIGORIY | – | 10:03.21 |
| 8 | Evgeny BUDANOV | – | 10:07.46 |
| 9 | Borislav PARASKEEV | – | 10:12.44 |
| 10 | Zemlyanskiy ALEKSEY | – | 10:13.50 |
| 11 | Rezvan NIKITA | – | 10:16.95 |
| 12 | Denis SHATOKHIN | – | 10:23.00 |
| 13 | Bondarenko YURY | – | 10:25.11 |
| 14 | Vladislav EGOROV | – | 10:27.94 |
| 15 | Krasyukov RUSLAN | – | 10:36.54 |
| 16 | Georgy IVANISHEV | – | 10:38.54 |
| 17 | Kolosov TIMOFEY | – | 10:46.51 |
| 18 | Pozdnyshev VALERIY | – | 10:46.81 |
| 19 | Yevgeniy RUDENKO | – | 11:03.58 |
| 20 | Vladimir SHCURENKO | – | 11:11.81 |
| 21 | Mikhail YAKUSHEV | – | 11:21.00 |
| 22 | Vladislav SMIRNOV | – | 11:33.45 |
| 23 | Andrey BIRYUKOV | – | 11:39.58 |
| 24 |
|
– | 11:44.00 |
| 25 | Anatoly ZAGORSKY | – | 11:59.13 |
| 26 | Listopad MAKSIM | – | 12:06.00 |
| 27 | Yevgeniy BOBROV | – | 12:08.22 |
| 28 | Andrey PALCHUK | – | 12:25.19 |
| 29 | Oleg HOMICH | – | 12:45.22 |
| 30 |
|
– | 13:01.44 |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.