Results 56
Results as PDF- 1 Evgeniy BOBYLEV 04:23.00
- 2 Aleksandr OGNEV 04:24.00
- 3 Vladislav KABANOV 04:35.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Evgeniy BOBYLEV | – | 04:23.00 |
| 2 | Aleksandr OGNEV | – | 04:24.00 |
| 3 | Vladislav KABANOV | – | 04:35.00 |
| 4 | Luka MARTYNOV | – | 04:39.00 |
| 5 | Denis SLAVUTA | – | 04:41.00 |
| 6 | Ivan MIRONOV | – | 04:43.00 |
| 7 | Maksim ZHIDKOV | – | 04:48.00 |
| 8 | Andrey TRETYAKOV | – | 04:48.00 |
| 9 | Serafim ZUBKOV | – | 04:49.00 |
| 10 | Dmitriy BACHUK | – | 04:52.00 |
| 11 | Evgeniy BELYANIN | – | 04:52.00 |
| 12 | Vyacheslav KHOKHLOV | – | 05:02.00 |
| 13 | Egor VOLKOV | – | 05:03.00 |
| 14 | Georgiy DUBROVKIN | – | 05:05.00 |
| 15 | Yaroslav MUHADINOV | – | 05:05.00 |
| 16 | Erofey MOLODTSOV | – | 05:06.00 |
| 17 | Sergey FILIPCHUK | – | 05:07.00 |
| 18 | Egor MOROZOV | – | 05:08.00 |
| 19 | Denis OTA | – | 05:16.00 |
| 20 | Dmitriy SUMIN | – | 05:19.00 |
| 21 | Nikita SAKHAROV | – | 05:22.00 |
| 22 | Egor LUNEV | – | 05:24.00 |
| 23 | Stepan LEONOV | – | 05:24.00 |
| 24 | Vladislav PARAMONOV | – | 05:30.00 |
| 25 | Yan VINOGRADOV | – | 05:32.00 |
| 26 | Egor LYOMKIN | – | 05:37.00 |
| 27 | Daniil ZASYPKIN | – | 05:41.00 |
| 28 | Ivan PLATONYCHEV | – | 05:49.00 |
| 29 | Maksim SINEV | – | 05:58.00 |
| 30 | Evgeniy ILYIN | – | 06:30.00 |
| 31 | Aleksey KUZMIN | – | 06:30.00 |
| 32 | Nikita KUZMIN | – | 06:30.00 |
| 33 | Daniil SOBOLEV | – | 06:30.00 |
| 34 | Georgiy LATYSHEV | – | 06:32.00 |
| 35 | Dmitriy KOBZEV | – | 06:33.00 |
| 36 | Oleg VARFOLOMEEV | – | 06:40.00 |
| 37 | Nikita SAMARIN | – | 06:41.00 |
| 38 | Fedor GURYANOV | – | 06:46.00 |
| 39 | Anton KIRILLOV | – | 06:53.00 |
| 40 | Nikolay KOLESNIK | – | 06:54.00 |
| 41 | Nikolay SHUGUROV | – | 06:54.00 |
| 42 | Aleksandr VLASOV | – | 06:58.00 |
| 43 | Alexsander VOROBYOV | – | 06:58.00 |
| 44 | Vladimir MARTYNOV | – | 06:58.00 |
| 45 | Aleksandr MANIN | – | 06:59.00 |
| 46 | Mikhail SIMONOV | – | 07:01.00 |
| 47 | Yuriy POPKOV | – | 07:02.00 |
| 48 | Dmitriy BOGOSLOVSKIY | – | 07:07.00 |
| 49 | Dmitriy SOLDATOV | – | 07:11.00 |
| 50 | Matvey FEDOROV | – | 07:20.00 |
| 51 | Matvey BOKAREV | – | 07:26.00 |
| 52 | Aleksandr DMITRIYEV | – | 07:30.00 |
| 53 | Denis SUKHOTNIK | – | 07:30.00 |
| 54 | Nikolay GERASKIN | – | 07:53.00 |
| 55 | Vadim KUBAREV | – | – |
| 56 | Aleksey LUPILOV | – | – |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.