Results 14
Results as PDF- 1 Lisa NOVIK 00:16.37
- 2 Mairin MURPHY 00:20.30
- 3 Danielle MOSS 00:22.13
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Lisa NOVIK | – | 00:16.37 |
| 2 | Mairin MURPHY | – | 00:20.30 |
| 3 | Danielle MOSS | – | 00:22.13 |
| 4 | Erin EASLON | – | 00:22.52 |
| 5 | Katrina ARRENDONDO | – | 00:27.30 |
| 6 | Lena MOLTENI | – | 00:27.53 |
| 7 | Adile FEYZIEVA | – | – |
| 8 | Jesse WALKER | – | – |
| 9 | Emily AINZA | – | – |
| 10 | Kristine DUNN | – | – |
| 11 | Phaelen FRENCH | – | – |
| 12 |
|
– | – |
| 13 | Anya HARKNESS | – | – |
| 14 | United States | – | – |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.