Results 10
Results as PDF- 1 Manon PARROCEL 03:13.10
- 2 Lissandre LIEUTAUD 03:17.10
- 3 Gabriel CHEVALLIER 03:21.20
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Manon PARROCEL | – | 03:13.10 |
| 2 | Lissandre LIEUTAUD | – | 03:17.10 |
| 3 | Gabriel CHEVALLIER | – | 03:21.20 |
| 4 | Ziyi MENG | – | 03:40.20 |
| 5 | Alana GUIGNÉ | – | 03:58.20 |
| 6 | HOSTACHEélissa | – | 04:01.20 |
| 7 | Antonin MICHEL | – | 04:16.20 |
| 8 | Livio D'AMBROSIO | – | 04:44.20 |
| 9 | Nolan TIOUIRA | – | 04:45.20 |
| 10 | Elina MATTEI | – | 04:59.20 |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.