Results 8
Results as PDF- 1 Joséphine BETTENS 08:10.00
- 2 ELLI GEORGE 08:20.00
- 3 ADELE AMAR 09:34.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Joséphine BETTENS | – | 08:10.00 |
| 2 | ELLI GEORGE | – | 08:20.00 |
| 3 | ADELE AMAR | – | 09:34.00 |
| 4 | VALENTINE PANNELAY | – | 09:44.00 |
| 5 | AVA BIENVENU | – | 10:02.00 |
| 6 | Jade SPAENLE GIRARD | – | 11:28.00 |
| 7 | NELL GOBLET | – | 11:33.00 |
| 8 | CLEMENCE PAUL | – | 12:00.00 |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.