Results 10
Results as PDF- 1 Biathle Boys Under 11 1506203333:20.00
- 2 Biathle Girls Under 11 1506203333:20.00
- 3 Biathle Boys Juniors 1506203333:20.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Biathle Boys Under 11 | – | 1506203333:20.00 |
| 2 | Biathle Girls Under 11 | – | 1506203333:20.00 |
| 3 | Biathle Boys Juniors | – | 1506203333:20.00 |
| 4 | Biathle Girls Juniors | – | 1506203333:20.00 |
| 5 | – | 1506203333:20.00 | |
| 6 | Biathle Men Seniors | – | 1506203333:20.00 |
| 7 | Biathle Women Seniors | – | 1506203333:20.00 |
| 8 | Triathle Men Seniors | – | 1506203333:20.00 |
| 9 | Biathle Men Masters 40+ | – | 1506203333:20.00 |
| 10 | – | 1506203333:20.00 |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.