Results 8
Results as PDF- 1 Gabriel CHEVALLIER 02:30.00
- 2 Lissandre LIEUTAUD 02:35.00
- 3 AGNETTI ANGE AGNETTI 03:05.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Gabriel CHEVALLIER | – | 02:30.00 |
| 2 | Lissandre LIEUTAUD | – | 02:35.00 |
| 3 | AGNETTI ANGE AGNETTI | – | 03:05.00 |
| 4 | BRUTIN NATHAN BRUTIN | – | 03:45.00 |
| 5 | DETHIL LINO SCHILTZ | – | 03:46.00 |
| 6 | RUBY LIAM RUBY | – | 03:53.00 |
| 7 | HOUDAS AUXENCE HOUDAS | – | 04:38.00 |
| 8 |
|
– | 04:54.00 |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.