Results 9
Results as PDF- 1 Abel SAMPER Abel, 1 MORALES Enrique Plus Ultra SAMPER Abel, MORALES Enrique Plus Ultra 1 14:43.28
- 2 Borja FERNANDEZ Borja, 1 HERNANDEZ Pablo Triatlón Oviedo FERNANDEZ Borja, HERNANDEZ Pablo Triatlón Oviedo 1 15:21.08
- 3 Adria PUIG Adria, 1 SOLEY Albert Amistat-Novohotel PUIG Adria, SOLEY Albert Amistat-Novohotel 1 16:00.81
| Pos | Team | Time | Swimming Time | Laser run Time |
|---|---|---|---|---|
| 1 | Abel SAMPER Abel, 1 MORALES Enrique Plus Ultra SAMPER Abel, MORALES Enrique Plus Ultra 1 | 14:43.28 | 01:15.41 | 14:43.28 |
| 2 | Borja FERNANDEZ Borja, 1 HERNANDEZ Pablo Triatlón Oviedo FERNANDEZ Borja, HERNANDEZ Pablo Triatlón Oviedo 1 | 15:21.08 | 01:01.41 | 15:21.08 |
| 3 | Adria PUIG Adria, 1 SOLEY Albert Amistat-Novohotel PUIG Adria, SOLEY Albert Amistat-Novohotel 1 | 16:00.81 | 01:00.82 | 16:00.81 |
| 4 | Beltran SANFIZ Beltran, 1 LOPEZ Hector Penta Lugo SANFIZ Beltran, LOPEZ Hector Penta Lugo 1 | 16:15.22 | 01:00.03 | 16:15.22 |
| 5 | Alexander ERMAKOV Alexander, Scatenato PAJUELO Antonio ERMAKOV Alexander, PAJUELO Antonio Scatenato | 16:56.63 | 01:00.50 | 16:56.63 |
| 6 | Cristobal RODRIGUEZ Cristobal, Reyes VERA Ricardo Pentatlón San Sebastián de los RODRIGUEZ Cristobal, VERA Ricardo Pentatlón San Sebastián de los Reyes | 17:17.83 | 00:54.84 | 17:17.83 |
| 7 | Daniel FERNANDEZ Daniel, 2 LOPEZ Oscar Penta Lugo FERNANDEZ Daniel, LOPEZ Oscar Penta Lugo 2 | 17:33.54 | 01:00.53 | 17:33.54 |
| 8 | Jesus MONTOTO Jesus, Tordesillas BLAS SERRADOR Pablo Tripenta MONTOTO Jesus, BLAS SERRADOR Pablo Tripenta Tordesillas | 17:41.36 | 00:59.82 | 17:41.36 |
| 9 | Andres ROJAS Andres, Trail FIDALGO Antonio Recosur Construcciones ROJAS Andres, FIDALGO Antonio Recosur Construcciones Trail | 17:43.21 | 01:01.10 | 17:43.21 |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.