The season of Olga ZEĻENKOVA, based on official results. See profile
Times, competition by competition
The higher the point, the faster the time.
| Date | Competition | Category | Place | Time |
|---|---|---|---|---|
| 20 May 2023 | UIPM Global Laser Run City Tour – UIPM Global Laser Run City Tour - Laser Run Women Masters 40+ (Masters 40 - 49) | master | 2 | 5:08.89 |
| 20 May 2023 | UIPM Global Laser Run City Tour – UIPM Global Laser Run City Tour - Laser Run Women Masters 40+ (Masters 40 - 49) | master | 2 | 5:08.89 |
| 13 May 2023 | UIPM Global Laser Run City Tour / Telsiai cup III – UIPM Global Laser Run City Tour / Telsiai cup III - Laser Run Women Masters 40+ (Masters 40 - 49) | senior | 2 | 6:01.71 |
Within the category
37th out of 54 ranked athletes · master · Men
Ranking based on each athlete's best performance of the season, from the official results published on PentathlonMag.
| Best performance of the season | 5:08.89 |
| Top of the category | 2.40 |
| 10th in the category | 3.52 |
| Category median | 4:05.43 |
Best performances of the season
| Discipline | Competition | Perf. | Previous seasons |
|---|---|---|---|
| Laser run master |
UIPM Global Laser Run City Tour – UIPM Global Laser Run City Tour - Laser Run Women Masters 40+ (Masters 40 - 49) 20 May 2023 |
5:08.89 | – |
Records are compared within the same age category: distances change with age.
The season image
An image of the season, to save.