The season of Moriz KLINKERT, based on official results. See profile
Points, competition by competition
| Date | Competition | Category | Place | Points |
|---|---|---|---|---|
| 3 Aug 2026 | 2026 European Senior Championships – Relay - Team-relay Men | senior | 7 | 1 443 pts |
| 3 Aug 2026 | 2026 European Senior Championships – Team - Women | senior | 15 | 1 547 pts |
| 3 Aug 2026 | 2026 European Senior Championships – Team - Men | senior | 1 | 1 581 pts |
| 3 Aug 2026 | 2026 European Senior Championships – Women - Semi-final A | senior | 12 | 1 554 pts |
| 8 Jun 2026 | UIPM 2026 Pentathlon World Cup - Budapest – Men - Final | senior | 18 | 226 pts |
| 8 Jun 2026 | UIPM 2026 Pentathlon World Cup - Budapest – Men - Semi-final B | senior | 3 | 1 571 pts |
| 8 Jun 2026 | UIPM 2026 Pentathlon World Cup - Budapest – Men - Qualifications B | senior | 4 | 1 581 pts |
| 18 May 2026 | UIPM 2026 Pentathlon World Cup #2 – Men - Qualifications B | senior | 5 | 1 557 pts |
| 8 Apr 2026 | UIPM 2026 Pentathlon World Cup #1 – Men - Qualifications A | senior | 31 | 1 433 pts |
Within the category
210th out of 611 ranked athletes · senior · Men
Ranking based on each athlete's best performance of the season, from the official results published on PentathlonMag.
| Best performance of the season | 1 581 pts |
| Top of the category | 5 549 pts |
| 10th in the category | 5 321 pts |
| Category median | 1 521 pts |
Best performances of the season
| Discipline | Competition | Perf. | Previous seasons |
|---|---|---|---|
| Pentathlon senior |
2026 European Senior Championships – Team - Men 3 Aug 2026 |
1 581 pts Personal record |
1 553 pts |
Records are compared within the same age category: distances change with age.
Season after season
| Season | Races | Best perf. | Average |
|---|---|---|---|
| 2025-26 | 9 | 1 581 pts | 1 388 pts |
| 2024-25 | 7 | 1 553 pts | 1 520 pts |
| 2023-24 | 1 | 1 151 pts | 1 151 pts |
All categories combined: a change of category can make points or times vary.
The season image
An image of the season, to save.