Qualification A - Women's Results:
The Modern Pentathlon World Championships began with Qualification A for the women's events. This crucial stage allowed athletes to demonstrate their talent and determination in various disciplines to try and qualify for the subsequent events. Here are the detailed results:
| POS | NAME | NATION | TOTAL | FENCING | RIDING | SWIMMING | LASER RUN | HCP | PWR PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice Sotero | Italy | 1105 | 222 | 9 | 14 | 0 | 0 | 292 |
| 2 | Rebecca Langrehr | Germany | 1105 | 257 | 1 | 19 | 0 | 0 | 267 |
| 3 | Jessica Varley | Great Britain | 1105 | 229 | 6 | 15 | 0 | 0 | 278 |
| 4 | Haydy Morsy | Egypt | 1102 | 250 | 2 | 18 | 0 | 0 | 263 |
| 5 | Laura Heredia | Spain | 1099 | 229 | 7 | 15 | 0 | 0 | 259 |
| 6 | Salma Abdelmaksood | Egypt | 1099 | 208 | 13 | 12 | 0 | 0 | 283 |
| 7 | Alessandra Frezza | Italy | 1099 | 229 | 5 | 15 | 0 | 0 | 266 |
| 8 | Elzbieta Adomaityte | Lithuania | 1099 | 243 | 3 | 17 | 0 | 0 | 257 |
| 9 | Kim Sehee | Korea | 1098 | 208 | 14 | 12 | 0 | 0 | 272 |
| 10 | Veronika Novotna | Czech Republic | 1097 | 222 | 10 | 14 | 0 | 0 | 276 |
| 11 | Emma Whitaker | Great Britain | 1096 | 208 | 15 | 12 | 0 | 0 | 278 |
| 12 | Ieva Serapinaite | Lithuania | 1094 | 201 | 18 | 11 | 0 | 0 | 288 |
| 13 | Xie Linzhi | China | 1090 | 243 | 4 | 17 | 0 | 0 | 276 |
| 14 | Sive Brassil | Ireland | 1086 | 222 | 11 | 14 | 0 | 0 | 275 |
| 15 | Catherine Mayran Oliver | Mexico | 1075 | 201 | 16 | 11 | 0 | 0 | 257 |
| … | … | … | … | … | … | … | … | … | … |
This qualification phase showcased the talent, determination, and commitment of the athletes to qualify for the subsequent events. We eagerly await seeing these exceptional competitors face off in the next stages of the Modern Pentathlon World Championships.
Images: UIPM.ORG Ⓒ | Article: Pentathlon.mag Ⓒ | Author Florian G